Difference between revisions of "Boat House Bulletin"

From Classic Boat Library
Jump to: navigation, search
(created page, added 1956 boat house bulletins)
 
 
(5 intermediate revisions by the same user not shown)
Line 14: Line 14:
  
  
For many years, the [[Mercury|Kiekhaefer Corporation]] scientifically tested the performance of their Mercury outboard motors on the wide variety of recreational boats available to the buying public. This information was a valuable sales aid to their dealer network who could use this information to advise potential buyers of the likely performance of a Mercury outboard motor on their boat. Thus, Mercury published and distributed the Boat House Bulletin series of single-sheet flyers which listed the results of a controlled performance test of a certain boat and motor combination under different loads. Oftentimes a boat was tested multiple times with different single motors or twin motor installations. A listing of known Mercury Boat House Bulletins by year and number is available below. If you have a Mercury Boat House Bulletin not listed below, please contact us so that we may have a more complete list.
+
For many years, the [[Mercury|Kiekhaefer Corporation]] scientifically tested the performance of their Mercury outboard motors on the wide variety of recreational boats available to the buying public. This information was a valuable sales aid to their dealer network who could then advise potential buyers of the likely performance of a Mercury outboard motor on their boat. Thus, Mercury published and distributed the Boat House Bulletin series of single-sheet flyers which listed the results of a controlled performance test of a certain boat and motor combination under different loads. Oftentimes a boat was tested multiple times with different single motors or twin motor installations. A listing of known Mercury Boat House Bulletins by year and number is available below. If you have a Mercury Boat House Bulletin not listed below, please contact us so that we may have a more complete list.
  
  
 
'''1956'''
 
'''1956'''
 
<gallery>
 
<gallery>
File:BHBPHOTO26.JPG|#56-24 [[Crosby]] Deluxe Cruiser (Vagabond)
+
File:BHBPHOTO26.JPG|No. 56-24 [[Crosby]] Deluxe Cruiser (Vagabond)
File:BHBPHOTO257.JPG|#56-30 [[Grumman]] Fisherman
+
File:BHBPHOTO257.JPG|No. 56-30 [[Grumman]] Fisherman
File:BHBPHOTO258.JPG|#56-31 [[Yellow Jacket]] Runabout (Molded Plywood)
+
File:BHBPHOTO258.JPG|No. 56-31 [[Yellow Jacket]] Runabout (Molded Plywood)
File:BHBPHOTO259.JPG|#56-32 [[Scottie Craft]] Cruiser
+
File:BHBPHOTO259.JPG|No. 56-32 [[Scottie Craft]] Cruiser
File:BHBPHOTO254.JPG|#56-33 [[Admiral (Illinois)|Admiral]] Deluxe Runabout
+
File:BHBPHOTO254.JPG|No. 56-33 [[Admiral (Illinois)|Admiral]] Deluxe Runabout
File:BHBPHOTO255.JPG|#56-34 [[Carter Craft]] Runabout
+
File:BHBPHOTO255.JPG|No. 56-34 [[Carter Craft]] Runabout
File:BHBPHOTO256.JPG|#56-35 [[Feather Craft]] Deluxe Runabout (Rocket)
+
File:BHBPHOTO256.JPG|No. 56-35 [[Feather Craft]] Deluxe Runabout (Rocket)
File:BHBPHOTO249.JPG|#56-36 [[Skimmar]] Fishing boat, Mercury Mark 6
+
File:BHBPHOTO249.JPG|No. 56-36 [[Skimmar]] Fishing boat, Mercury Mark 6
File:BHBPHOTO250.JPG|#56-37 [[Skimmar]] Fishing boat, Mercury Mark 25
+
File:BHBPHOTO250.JPG|No. 56-37 [[Skimmar]] Fishing boat, Mercury Mark 25
File:BHBPHOTO251.JPG|#56-38 [[Tennesee]] Runabout (Aluminum)
+
File:BHBPHOTO251.JPG|No. 56-38 [[Tennessee]] Runabout (Aluminum)
File:BHBPHOTO252.JPG|#56-39 [[Tennesee]] Fisherman (Aluminum)
+
File:BHBPHOTO252.JPG|No. 56-39 [[Tennessee]] Fisherman (Aluminum)
File:BHBPHOTO253.JPG|#56-40 [[Barbour]] Runabout
+
File:BHBPHOTO253.JPG|No. 56-40 [[Barbour]] Runabout
File:BHBPHOTO248.JPG|#56-41C [[Morgancraft]] Runabout, Mercury Mark 55
+
File:BHBPHOTO248.JPG|No. 56-41C [[Morgancraft]] Runabout, Mercury Mark 55
File:BHBPHOTO247.JPG|#56-42C [[Morgancraft]] Runabout, Mercury Mark 30
+
File:BHBPHOTO247.JPG|No. 56-42C [[Morgancraft]] Runabout, Mercury Mark 30
File:BHBPHOTO245.JPG|#56-43C [[P-14]] Runabout, Mercury Mark 25
+
File:BHBPHOTO245.JPG|No. 56-43C [[P-14]] Runabout, Mercury Mark 25
File:BHBPHOTO246.JPG|#56-44C [[P-14]] Runabout, Mercury Mark 30
+
File:BHBPHOTO246.JPG|No. 56-44C [[P-14]] Runabout, Mercury Mark 30
File:BHBPHOTO244.JPG|#56-45C [[P-14]] Runabout, Mercury Mark 55
+
File:BHBPHOTO244.JPG|No. 56-45C [[P-14]] Runabout, Mercury Mark 55
File:BHBPHOTO243.JPG|#56-46C [[Wizard]] Utility
+
File:BHBPHOTO243.JPG|No. 56-46C [[Wizard]] Utility
File:BHBPHOTO8.JPG|#56-53C [[Burchcraft]] Cabin Cruiser
+
File:BHBPHOTO8.JPG|No. 56-53C [[Burchcraft]] Cabin Cruiser
File:BHBPHOTO9.JPG|#56-54C [[Burchcraft]] Cabin Cruiser (Catalina)
+
File:BHBPHOTO9.JPG|No. 56-54C [[Burchcraft]] Cabin Cruiser (Catalina)
File:BHBPHOTO7.JPG|#56-56C [[Glasspar]] Cabin Cruiser (Del Mar)
+
File:BHBPHOTO7.JPG|No. 56-56C [[Glasspar]] Cabin Cruiser (Del Mar)
File:BHBPHOTO50.JPG|#56-61C [[Westerner]] Runabout (Chief)
+
File:BHBPHOTO50.JPG|No. 56-61C [[Westerner]] Runabout (Chief)
File:BHBPHOTO19.JPG|#56-62C [[Westerner]] Hard Top Cabin
+
File:BHBPHOTO19.JPG|No. 56-62C [[Westerner]] Hard Top Cabin
File:BHBPHOTO49.JPG|#56-75C [[Glasspar]] Runabout
+
File:BHBPHOTO49.JPG|No. 56-75C [[Glasspar]] Runabout
File:BHBPHOTO260.JPG|#56-77C [[Bradley]] Fisherman
+
File:BHBPHOTO260.JPG|No. 56-77C [[Bradley]] Fisherman
File:BHBPHOTO262.JPG|#56-79C [[Dillabaugh]] Runabout
+
File:BHBPHOTO262.JPG|No. 56-79C [[Dillabaugh]] Runabout
File:BHBPHOTO264.JPG|#56-80C [[Dillabaugh]] Cruiser
+
File:BHBPHOTO264.JPG|No. 56-80C [[Dillabaugh]] Cruiser
File:BHBPHOTO265.JPG|#56-81C [[Premier]] Runabout
+
File:BHBPHOTO265.JPG|No. 56-81C [[Premier]] Runabout
File:BHBPHOTO266.JPG|#56-82C [[Endura Craft]] Runabout (Plastic)
+
File:BHBPHOTO266.JPG|No. 56-82C [[Endura Craft]] Runabout (Plastic)
File:BHBPHOTO269.JPG|#56-83C [[Arrowcraft]] Runabout Ski Master
+
File:BHBPHOTO269.JPG|No. 56-83C [[Arrowcraft]] Runabout Ski Master
File:BHBPHOTO190.JPG|#56-84C [[Arrowcraft]] Walk Thru Ski Master
+
File:BHBPHOTO190.JPG|No. 56-84C [[Arrowcraft]] Walk Thru Ski Master
File:BHBPHOTO191.JPG|#56-85C [[Rockholt]] Runabout
+
File:BHBPHOTO191.JPG|No. 56-85C [[Rockholt]] Runabout
File:BHBPHOTO192.JPG|#56-86C [[Speedliner]] M-116 Tropicana
+
File:BHBPHOTO192.JPG|No. 56-86C [[Speedliner]] M-116 Tropicana
File:BHBPHOTO47.JPG|#56-87C [[Raveau]] High Speed Runabout
+
File:BHBPHOTO47.JPG|No. 56-87C [[Raveau]] High Speed Runabout
File:BHBPHOTO267.JPG|#56-91 [[Albright]] Runabout, Mercury Mark 55
+
File:BHBPHOTO267.JPG|No. 56-91 [[Albright]] Runabout, Mercury Mark 55
File:BHBPHOTO268.JPG|#56-92 [[Albright]] Runabout, Mercury Mark 25
+
File:BHBPHOTO268.JPG|No. 56-92 [[Albright]] Runabout, Mercury Mark 25
 
</gallery>
 
</gallery>
 +
 +
 +
 +
'''1957'''
 +
(Scan Needed) No. 57F-6 [[Du Craft|DuCraft Waterbug]] Open Cruiser
 +
(Scan Needed) No. 57F-7 [[Crosby]] Capri
 +
(Scan Needed) No. 57F-8 [[Glass Magic]] Runabout
 +
(Scan Needed) No. 57F-9 [[Crosby]] Hydrodyne II
 +
(Scan Needed) No. 57F-35 [[Penn Yan]] Seagoer
 +
(Scan Needed) No. 57F-36 [[Correct Craft]] Utility Runabout
 +
(Scan Needed) No. 57F-38 [[Starcraft]] Runabout
 +
<gallery>
 +
File:BHBPHOTO10.JPG|No. 57F-78 [[Neptune|Neptune's]] Chariot Sport Runabout
 +
File:BHBPHOTO1.jpg|No. 57F-85 [[Yellow Jacket]] Runabout (Monterey)
 +
|(Scan Needed) No. 57W-53 [[Fabuglas]] Runabout
 +
|(Scan Needed) No. 57W-56 [[Carver]] Runabout
 +
File:BHBPHOTO23.JPG|No. 57W-60 [[Glass Craft]] Runabout
 +
</gallery>
 +
 +
 +
'''1958'''
 +
(To be added soon)
 +
 +
'''1959'''
 +
(To be added soon)
 +
 +
'''1960'''
 +
(To be added soon)
  
  
 
[[Main Page|Back to Main Page]]
 
[[Main Page|Back to Main Page]]
 +
 +
 +
[[Category:Directory]]

Latest revision as of 03:51, 7 August 2015

Boathousebulletinlogo.jpg


Additional History Needed. Please contact us to edit or contribute to this page.


Boat House Bulletin

Mercury Outboard Motors

Kiekhaefer Corporation

Fond du Lac, Wisconsin


For many years, the Kiekhaefer Corporation scientifically tested the performance of their Mercury outboard motors on the wide variety of recreational boats available to the buying public. This information was a valuable sales aid to their dealer network who could then advise potential buyers of the likely performance of a Mercury outboard motor on their boat. Thus, Mercury published and distributed the Boat House Bulletin series of single-sheet flyers which listed the results of a controlled performance test of a certain boat and motor combination under different loads. Oftentimes a boat was tested multiple times with different single motors or twin motor installations. A listing of known Mercury Boat House Bulletins by year and number is available below. If you have a Mercury Boat House Bulletin not listed below, please contact us so that we may have a more complete list.


1956


1957 (Scan Needed) No. 57F-6 DuCraft Waterbug Open Cruiser (Scan Needed) No. 57F-7 Crosby Capri (Scan Needed) No. 57F-8 Glass Magic Runabout (Scan Needed) No. 57F-9 Crosby Hydrodyne II (Scan Needed) No. 57F-35 Penn Yan Seagoer (Scan Needed) No. 57F-36 Correct Craft Utility Runabout (Scan Needed) No. 57F-38 Starcraft Runabout


1958 (To be added soon)

1959 (To be added soon)

1960 (To be added soon)


Back to Main Page