Alpine

From Classic Boat Library
Revision as of 00:01, 31 December 2013 by HandyAndy (talk | contribs) (added table)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Logo and History Needed. Please contact us to edit or contribute to this page.


Alpine Boats

Alpine Boat Manufacturing & Supply Co.

PO Box 528

Albuquerque, New Mexico


Model Information


Year Model Model# Length Const. Boat Type Ave. Wt. HP Cap. FOB Price
1959 Cobra-Utility CU-16 16' Fbg. Decked Runabout 600 75 $995.00
1959 Cobra-Deluxe CD-16 16' Fbg. Walk-Thru Center Deck Runabout 650 75 $1395.00
1959 Convert-About CA-18 18' Fbg. Cabin Cruiser 1130 90 $2195.00
1960 Cobra-Cat CC-14 14' Fbg. Center Decked Runabout 700 90 $1395.00
1960 Cobra-Fish CF-14 14' Fbg. Decked Runabout 350 50 $795.00
1960 Cobra-Utility CU-16 16' Fbg. Decked Runabout 600 75 $945.00
1960 Cobra-Deluxe CD-16 16' Fbg. Walk-Thru Center Deck Runabout 650 75 $995.00
1960 Converta-King CK-18 18' Fbg. Walk-Thru Center Deck Runabout 700 90 $1395.00
1960 Convert-About CA-18 18' Fbg. Cabin Cruiser 1130 90 $2195.00


Alpine Boats in Use


Back to Main Page